O'Dea's Menswear
Size Guide
Chest Sizes
UK | EURO | Chest | Chest |
---|---|---|---|
Inches | Cm | ||
XS | 44 | 34-36 | 86-91 |
S | 46 | 36-38 | 91-96 |
M | 48 | 38-40 | 96-101 |
L | 50 | 40-42 | 101-106 |
XL | 52 | 42-44 | 106-111 |
XXL | 54 | 44-46 | 111-116 |
XXXL | 56 | 46-48 | 116-121 |
XXXXL | 58 | 48-50 | 121-126 |
Waist Sizes
UK | EURO | Waist | Waist |
---|---|---|---|
Inches | Cm | ||
XS | 44 | 28 | 71 |
S | 46 | 30 | 76 |
M | 48 | 32 | 81 |
L | 50 | 34 | 86 |
XL | 52 | 36 | 91 |
XXL | 54 | 38 | 96 |
XXXL | 56 | 40 | 101 |
XXXXL | 58 | 42 | 106 |
Leg Lengths
Short(S) 30"/76cm Regular(R)/Medium(M) 32"/81cm Long(L) 34"/86cm |
Footwear
UK | EURO |
---|---|
Size | Size |
UK 6 | Euro 40 |
UK 7 | Euro 41 |
UK 8 | Euro 42 |
UK 9 | Euro 43 |
UK 10 | Euro 44 |
UK 11 | Euro 45 |
UK 12 | Euro 46 |
Shirts
UK | EURO |
---|---|
Size | Size |
UK 14 | 36 cm |
UK 14.5 | 37 cm |
UK 15 | 38 cm |
UK 15.5 | 39 cm |
UK 16 | 40 cm |
UK 16.5 | 41 cm |
UK 17 | 42 cm |
UK 17.5 | 43 cm |
UK 18 | 44 cm |
UK 18.5 | 45 cm |
UK 19 | 46 cm |
UK 19.5 | 47 cm |
UK 20 | 48 cm |